21 September 2017 - The Company announces that, on 19 September 2017, Adrian Carey, non-executive director of the Company, purchased 25,000 ordinary shares in the capital of the Company at a price of 58.75 pence per share. Following the purchase, Adrian Carey’s total shareholding in the capital of the Company is 200,721 ordinary shares, representing 0.2 per cent of the total voting rights of the Company.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Adrian Carey | ||||
2 | Reason for the notification | |||||
a) | Position/status | Non-executive director | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Metrics plc | ||||
b) | LEI | 2138002ZKGRM1MQ8JW43 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 0.25 pence each GB0030312788 | ||||
b) | Nature of the transaction | Purchase of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | n/a | ||||
e) | Date of the transaction | 19/09/2017 | ||||
f) | Place of the transaction | London Stock Exchange |
Regulatory news
Regulatory news and AIM Rule 26 including corporate governance and significant shareholders
Company News

Apr 25, 2025
H1 Trading Update and Board Change

Mar 28, 2025
Vicon’s new markerless system enabling Dreamscape's latest VR experience

Mar 20, 2025
Continued momentum for smart manufacturing division

Mar 19, 2025
E2E Female 100

Mar 14, 2025
Share Buyback Programme - Update
Case studies
Read how our software is used in diverse applications world-wide